
As of 06/05/2023 Indus: 33,563 -199.90 -0.6% Trans: 13,990 -160.61 -1.1% Utils: 904 +4.18 +0.5% Nasdaq: 13,229 -11.34 -0.1% S&P 500: 4,274 -8.58 -0.2% |
YTD +1.3% +4.5% -6.5% +26.4% +11.3% |
|
As of 06/05/2023 Indus: 33,563 -199.90 -0.6% Trans: 13,990 -160.61 -1.1% Utils: 904 +4.18 +0.5% Nasdaq: 13,229 -11.34 -0.1% S&P 500: 4,274 -8.58 -0.2% |
YTD +1.3% +4.5% -6.5% +26.4% +11.3% |
|
|
||
Tuesday 6/6/23. Slider Trading Quiz!
Average gain was 0.6% on 358 occasions.
Average loss was -0.7% on 335 occasions.
Expect the Dow to close higher 51.7% of the time.
Weekly, since inception on 6/14/2011:
The prediction of the Dow closing higher has been right 262/478 or 54.8% of the time.
The prediction of the Dow closing lower has been right 50/107 or 46.7% of the time.
$ $ $
I show another slider trading quiz featuring VF Corp: VFC stock.
$ $ $
Here’s a symbol list of 127 chart and candlestick patterns (13 “investment grade” candle patterns) found in today’s securities using my version of Patternz:
AXDX, AEIS, AJRD, AES, AFL, ALL, AMZN, AMED, AEE, AEP, AIG, AME, APH, AR, ADM, ADSK, BSET, BERY, BA, BKNG, BSX, BG, CDNS, CPB, CX, CVX, CLNE, CNX, CL, CXW, GLW, COTY, CCK, CSGS, DHR, DECK, DVN, FANG, D, DTE, EPAM, XOM, EZPW, FE, FISV, FLS, FDP, GE, GPN, GFS, GL, HSC, HUM, JBHT, IEX, ITW, IPI, JBLU, K, KELYA, KMB, MGY, MRO, MRK, MU, MUR, NFLX, NEWR, NKE, NTNX, OXY, OGE, OMI, PANW, PRFT, PNW, PXD, PPL, PEG, RMBS, RRC, RGA, RNG, SLB, SCHW, SAIC, SIGI, SHOP, STR, SWN, SXI, TXN, RIG, TZOO, UPS, VLO, VRTX, WMT, WAT, WSO, WPM, WMB, ITA, IEZ, IDU, IYH, IGE, EWZ, EWH, TUR, PPA, PXJ, XLY, XLE, XLI, XLU, USO. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day’s high-low range are plus pivot points, calculated on the Dow industrials, sorted by value. When several are near each other (small differences),
the area might act as support or resistance.
— Thomas Bulkowski
© 2023 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
Monthly S2 | 31,797.81 | ||
Weekly S2 | 32,256.97 | 459.15 | |
Monthly S1 | 32,680.34 | 423.37 | |
Weekly S1 | 32,909.91 | 229.58 | |
Weekly Pivot | 33,357.46 | 447.54 | |
Daily S2 | 33,388.53 | 31.07 | |
Monthly Pivot | 33,469.08 | 80.55 | |
Daily S1 | 33,475.70 | 6.61 | Yes! The Daily S1 is close to the Monthly Pivot. |
Low | 33,552.79 | 77.09 | |
Close | 33,562.86 | 10.07 | Yes! The Close is close to the Low. |
Daily Pivot | 33,639.96 | 77.10 | |
61.8% Down from Intraday High | 33,648.84 | 8.88 | Yes! The 61.8% Down from Intraday High is close to the Daily Pivot. |
50% Down from Intraday High | 33,678.50 | 29.67 | |
38.2% Down from Intraday High | 33,708.17 | 29.67 | |
Daily R1 | 33,727.13 | 18.95 | Yes! The Daily R1 is close to the 38.2% Down from Intraday High. |
Open | 33,771.13 | 44.00 | |
High | 33,804.22 | 33.09 | |
Daily R2 | 33,891.39 | 87.17 | |
Weekly R1 | 34,010.40 | 119.02 | |
Monthly R1 | 34,351.61 | 341.20 | |
Weekly R2 | 34,457.95 | 106.34 | |
Monthly R2 | 35,140.35 | 682.41 |
Monday 6/5/23. Market Monday: The Week Ahead
My Prediction
I show the Dow transports on the daily scale.
At A, the index breaks through a down-sloping trendline suggesting there’s a good rise in store. I think that assessment is correct.
At B, we have support in the form of a triple bottom chart pattern. With the close at A above the top of the chart pattern, it confirmed the triple bottom as a valid chart pattern.
At C, we see a potential double bottom. The index has to close above the highest peak between the two bottoms to confirm it as valid. If it confirms, it’ll suggest another rise.
A Brief Look Back
The following is a brief review of how the markets performed over time. The numbers refer to the close-to-close move in the Dow industrials.
Tuesday: Down 50.56 points.
Wednesday: Down 134.51 points.
Thursday: Up 153.3 points.
Friday: Up 701.19 points.
Saturday: Holiday or other weird event!
For the Week…
The Dow industrials were up 669.42 points or 2.0%.
The Nasdaq composite was up 265.08 points or 2.0%.
The S&P 500 index was up 76.92 points or 1.8%.
Year to Date…
Dow Industrials
1.7% down from the high of 34,342.32 on 01/13/2023.
7.4% up from the low of 31,429.82 on 03/15/2023.
Nasdaq
0.1% down from the high of 13,256.21 on 06/02/2023.
29.0% up from the low of 10,265.04 on 01/06/2023.
S&P 500
0.2% down from the high of 4,290.67 on 06/02/2023.
12.9% up from the low of 3,794.33 on 01/03/2023.
Options Expiration
No options expire this week.
Swing Traders: Pivot Points
The following is based on an SFO article in December 2004 by John Seekinger, titled, “Take a
two-dimensional approach.” He offers these tips.
Index | S2 | S1 | Pivot | R1 | R2 |
Dow Industrials (^DJI): Daily | 32,968 | 33,365 | 33,585 | 33,983 | 34,203 |
Weekly | 32,324 | 33,043 | 33,424 | 34,144 | 34,525 |
Monthly | 31,864 | 32,814 | 33,536 | 34,485 | 35,207 |
S&P500 (^GSPC): Daily | 4,222 | 4,252 | 4,271 | 4,302 | 4,321 |
Weekly | 4,122 | 4,202 | 4,246 | 4,327 | 4,371 |
Monthly | 3,965 | 4,124 | 4,207 | 4,366 | 4,449 |
Nasdaq (^IXIC): Daily | 13,077 | 13,159 | 13,208 | 13,289 | 13,338 |
Weekly | 12,762 | 13,001 | 13,129 | 13,368 | 13,496 |
Monthly | 11,477 | 12,359 | 12,807 | 13,690 | 14,138 |
- Seekinger doesn’t look at the range of S2 to R2 as support and resistance levels. Rather, he considers them oversold (S) and overbought (R) areas.
- S2 to R2 range of values across daily, weekly, and monthly periods: If two values are close together then they lend more significance to the area.
- If the market trends on day 1, the odds rise tremendously that the market will be range bound between daily S1 and daily R1 the next day.
- In a quiet market when traders are waiting for an important earnings announcement or economic report, look for daily R1 and S1 levels to hold and for the market to return to the daily pivot.
- A move outside of daily R1 or S1 usually does not mean a breakout.
- The odds suggest that the entire week’s price action will remain between weekly R2 and S2.
- Avoid going long when the market moves above weekly R2 (it’s overbought) and avoid going short when price moves below weekly S2 (oversold).
- Consider going short at weekly R1 or long at weekly S1 with a profit objective of the weekly pivot.
- Consider going long at weekly S2 or short at weekly R2 with a profit objective of weekly S1 or R1, respectively.
Here are the formulas:
Pivot point: P = (H + L + C)/3
First resistance level: R1 = (2 * P) – L
First support level: S1 = (2 * P) – H)
Second resistance level: R2 = P + (R1 – S1)
Second support level: S2 = P – (R1 – S1)
H = high price , L=low price, C=closing price
Earnings, Chart Patterns & Industries
Earnings season is over.
Here’s a symbol list of 153 chart and candlestick patterns (13 “investment grade” candle patterns) found in today’s securities using my version of Patternz:
AEIS, ATSG, ALRM, AMZN, AXP, AR, ANET, AGO, ATO, AVY, AVA, AXS, BCPC, BSET, BIIB, BKH, BKNG, BBW, BG, CBT, CF, CLX, CMCO, CMTL, ED, CSGP, COTY, CR, CRH, CW, DECK, DDS, DFS, DSGR, BOOM, EME, WIRE, EVH, XOM, FISV, FMC, FCX, GIS, GGG, HAYN, HQY, HELE, HP, HSY, IDXX, NSP, IBKR, TILE, KELYA, LRCX, LAMR, LEG, LEN, MHO, MA, MCO, MYGN, NBR, NEWR, NWL, NEU, NI, NWPX, NTNX, OGE, ORI, OMI, OXM, PATK, PTEN, PXD, PINC, PEG, RMBS, RJF, REGN, RGS, RNG, RLI, RCKY, RES, R, ^GSPC, SAIA, SHW, SHOP, SLGN, SKX, SKYW, SO, SCCO, SWX, SWN, SSYS, TTD, TOL, TREX, MDRX, VRSN, V, WEX, WPM, WMB, WSC, WWD, XEL, IYK, ITB, IHE, BOTZ, IYH, IYZ, MXI, IXN, EWA, EWK, EWQ, EWG, EWH, EWI, EWJ, EWM, EPP, EZA, EWY, EWP, EWT, THD, TUR, EWU, PEJ, SSO, ROBO, XLY, SPY, XLK, VHT. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
The below industries were the best (rank 1) or worst performing of those I follow.
|
— Thomas Bulkowski
Friday 6/2/23. Pattern Trading Setups for the Weekend.
New research. How does crypto performance compare to stocks and ETFs?
$ $ $
Here’s a symbol list of 139 chart and candlestick patterns (13 “investment grade” candle patterns) found in today’s securities using my version of Patternz:
AYI, AEIS, AFL, AYX, ABC, AR, ARCB, AVY, BIIB, BMRN, BKNG, BOOT, BSX, BBW, CDNS, CALM, CNC, CDAY, CNX, CL, ED, CAG, CONN, DECK, ^DJU, DOV, DRQ, DUK, EMN, ELV, EVH, XOM, FFIV, FICO, FAST, FIS, FTNT, FWRD, FRD, GILD, GS, HBI, THG, HSC, HE, HP, HSIC, HWM, ILMN, PODD, KBH, KELYA, KMB, LZB, LRCX, LEG, LEN, MGY, MAN, MRK, MRCY, META, MGEE, MSFT, NEWR, NEU, NKE, JWN, NTNX, OGE, OUT, OMI, OXM, PTEN, PNW, PPG, PEG, PSTG, RRC, RGA, RNG, RHI, RCKY, SBH, SEE, SEIC, SHOP, SKX, SKYW, SO, SWX, SWN, SPSC, SSYS, SUM, SRDX, TPR, TECH, TDOC, RIG, TZOO, TREX, UHAL, UIS, UNM, VLO, WMT, XEL, IYC, IEZ, IHE, FTEC, QQQ, IYH, IHF, IXN, ILF, IYF, EWQ, EIS, EWI, EWM, TUR, QLD, IBB, PXJ, XLY, XLV, SPY, XLK, UNG, VHT, MGK. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
You can find setups based on a Fibonacci retrace by clicking on the link.
The following patterns were found manually, not using Patternz. Mr. Bulkowski has excluded any securities he owns from appearing in the list. However, he may add any of the securities listed to his portfolio at any time, just as you can.
In the table below, the red and green colors are based on the historical breakout direction for the associated chart pattern. If a high and tight flag appears, the start and end dates highlight the flagpole only and not the flag.
For details about the chart patterns, click here.
— Thomas Bulkowski
Symbol | Chart Pattern | Bullish Bearish |
Start | End | Industry |
AYX | Triple bottom | 05/03/2023 | 05/26/2023 | Computer Software and Svcs | |
DOX | Broadening top, right-angled and descending | 02/01/2023 | 05/26/2023 | IT Services | |
AXP | Head-and-shoulders bottom | 05/04/2023 | 05/25/2023 | Financial Services | |
APH | Double Bottom, Adam and Adam | 04/26/2023 | 05/24/2023 | Electronics | |
AR | Pipe top | 05/15/2023 | 05/15/2023 | Natural Gas (Diversified) | |
ANET | Horn bottom | 05/01/2023 | 05/15/2023 | E-Commerce | |
BIG | Dead-cat bounce | 05/26/2023 | 05/26/2023 | Retail Store | |
BA | Head-and-shoulders bottom | 04/14/2023 | 05/25/2023 | Aerospace/Defense | |
BKNG | Pipe top | 05/15/2023 | 05/22/2023 | Internet | |
BG | Double Bottom, Adam and Adam | 05/09/2023 | 05/18/2023 | Food Processing | |
CDNS | Three Rising Valleys | 04/25/2023 | 05/24/2023 | Computer Software and Svcs | |
CNC | Head-and-shoulders top | 04/14/2023 | 04/28/2023 | Medical Services | |
CSCO | Triple bottom | 04/27/2023 | 05/18/2023 | Computers and Peripherals | |
CL | Double Top, Adam and Adam | 05/04/2023 | 05/12/2023 | Household Products | |
EZPW | Pipe top | 05/01/2023 | 05/08/2023 | Financial Services | |
GFS | Pipe bottom | 05/08/2023 | 05/15/2023 | Semiconductor | |
HTLD | Pipe bottom | 04/24/2023 | 05/01/2023 | Trucking/Transp. Leasing | |
HON | Head-and-shoulders top | 04/18/2023 | 05/19/2023 | Aerospace/Defense | |
HWM | Triple top | 05/02/2023 | 05/19/2023 | Aerospace/Defense | |
ITW | Triple top | 02/02/2023 | 05/01/2023 | Metal Fabricating | |
PODD | Head-and-shoulders top | 04/20/2023 | 05/15/2023 | Medical Supplies | |
JKHY | Double Bottom, Eve and Eve | 05/18/2023 | 05/25/2023 | IT Services | |
KELYA | Pipe top | 05/15/2023 | 05/22/2023 | Human Resources | |
MAS | Three Falling Peaks | 04/26/2023 | 05/10/2023 | Building Materials | |
NEWR | Pipe top | 05/15/2023 | 05/22/2023 | E-Commerce | |
ORI | Double Top, Eve and Eve | 05/01/2023 | 05/19/2023 | Insurance (Prop/Casualty) | |
ROL | Double Top, Adam and Adam | 04/28/2023 | 05/12/2023 | Industrial Services | |
SAIA | Double Bottom, Adam and Adam | 05/16/2023 | 05/24/2023 | Trucking/Transp. Leasing | |
SBH | Roof | 05/10/2023 | 06/01/2023 | Toiletries/Cosmetics | |
SKX | Double Top, Eve and Eve | 05/01/2023 | 05/15/2023 | Shoe | |
SXI | Head-and-shoulders top | 05/12/2023 | 05/30/2023 | Diversified Co. | |
TTD | Three Rising Valleys | 04/06/2023 | 05/11/2023 | Advertising | |
TSCO | Head-and-shoulders complex top | 04/03/2023 | 05/11/2023 | Retail Building Supply | |
SLCA | Triple top | 04/28/2023 | 05/23/2023 | Metals and Mining (Div.) | |
WMT | Double Top, Adam and Eve | 04/25/2023 | 05/10/2023 | Retail Store | |
WU | Double Top, Eve and Eve | 05/08/2023 | 05/18/2023 | Financial Services | |
WSM | Diamond bottom | 05/11/2023 | 06/01/2023 | Retail (Special Lines) | |
IAI | Triple top | 07/23/2019 | 11/15/2019 | Securities Brokerage | |
IYC | Triple top | 02/21/2017 | 03/17/2017 | Retail Store | |
IYE | Triple bottom | 08/15/2019 | 10/03/2019 | Petroleum (Integrated) | |
ITB | Triple top | 04/24/2019 | 05/16/2019 | Homebuilding | |
IEZ | Double Bottom, Adam and Eve | 07/14/2022 | 09/26/2022 | Oilfield Svcs/Equipment | |
IDU | Triple bottom | 09/04/2012 | 09/28/2012 | Electric Utility (Central) | |
DOG | Triple bottom | 09/30/2016 | 10/24/2016 | Short ETFs | |
DXD | Triple bottom | 01/13/2023 | 02/14/2023 | Short ETFs | |
DDM | Triple bottom | 05/07/2014 | 08/07/2014 | Long ETFs | |
FTEC | Triple top | 09/22/2016 | 10/24/2016 | IT Services | |
QTEC | Triple top | 10/27/2011 | 11/16/2011 | Electronics | |
FXL | Triple top | 08/01/2013 | 08/22/2013 | IT Services | |
BOTZ | Triple top | 08/29/2018 | 10/01/2018 | Electronics | |
ICF | Triple top | 09/12/2017 | 12/18/2017 | Long ETFs | |
IAT | Triple bottom | 04/17/2017 | 05/31/2017 | Long ETFs | |
IYZ | Triple bottom | 10/24/2019 | 12/03/2019 | Telecom. Equipment | |
IEV | Triple top | 11/04/2019 | 11/27/2019 | Investment Co. (Foreign) | |
IXC | Triple top | 09/16/2019 | 12/13/2019 | Investment Co. (Foreign) | |
MXI | Triple bottom | 05/20/2014 | 06/17/2014 | Investment Co. (Foreign) | |
IXN | Triple bottom | 04/15/2014 | 05/07/2014 | IT Services | |
ILF | Triple bottom | 06/19/2018 | 09/05/2018 | Investment Co. (Foreign) | |
SLV | Triple top | 05/18/2021 | 06/11/2021 | Metals and Mining (Div.) | |
IGE | Triple top | 01/30/2013 | 03/15/2013 | Petroleum (Integrated) | |
IYF | Triple bottom | 10/13/2017 | 02/09/2018 | Financial Services | |
IHI | Triple top | 02/06/2012 | 02/28/2012 | Medical Supplies | |
EWA | Triple top | 10/28/2019 | 11/19/2019 | Investment Co. (Foreign) | |
EWO | Triple top | 11/05/2019 | 01/13/2020 | Investment Co. (Foreign) | |
EWK | Triple bottom | 11/11/2019 | 12/03/2019 | Investment Co. (Foreign) | |
EWZ | Double Top, Adam and Adam | 10/21/2022 | 11/04/2022 | Investment Co. (Foreign) | |
EWC | Triple top | 05/22/2018 | 08/28/2018 | Investment Co. (Foreign) | |
ECH | Triple top | 05/14/2014 | 06/09/2014 | Investment Co. (Foreign) | |
EEM | Triple top | 09/06/2016 | 10/10/2016 | Investment Co. (Foreign) | |
EWQ | Triple bottom | 01/30/2017 | 02/24/2017 | Investment Co. (Foreign) | |
EWG | Triple top | 09/14/2012 | 10/18/2012 | Investment Co. (Foreign) | |
EWH | Triple bottom | 04/22/2021 | 05/13/2021 | Investment Co. (Foreign) | |
EWI | Triple top | 02/01/2023 | 03/06/2023 | Investment Co. (Foreign) | |
EWJ | Triple bottom | 07/02/2018 | 09/07/2018 | Investment Co. (Foreign) | |
EWM | Triple top | 02/06/2015 | 02/27/2015 | Investment Co. (Foreign) | |
EWW | Triple bottom | 07/14/2022 | 09/26/2022 | Investment Co. (Foreign) | |
EPP | Triple bottom | 05/20/2014 | 07/10/2014 | Investment Co. (Foreign) | |
EWS | Triple top | 11/07/2019 | 12/13/2019 | Investment Co. (Foreign) | |
EZA | Triple top | 10/28/2019 | 11/20/2019 | Investment Co. (Foreign) | |
EWY | Double Bottom, Eve and Eve | 06/04/2012 | 07/23/2012 | Investment Co. (Foreign) | |
EWP | Triple bottom | 01/11/2017 | 02/22/2017 | Investment Co. (Foreign) | |
EWD | Triple top | 04/01/2014 | 06/06/2014 | Investment Co. (Foreign) | |
EWL | Triple top | 05/23/2014 | 06/19/2014 | Investment Co. (Foreign) | |
EWT | Triple top | 12/13/2012 | 02/20/2013 | Investment Co. (Foreign) | |
EWU | Triple bottom | 05/20/2014 | 06/17/2014 | Investment Co. (Foreign) | |
QLD | Triple top | 08/05/2013 | 08/26/2013 | Long ETFs | |
PSQ | Triple bottom | 09/22/2016 | 10/25/2016 | Short ETFs | |
QID | Double Top, Adam and Adam | 12/03/2021 | 12/20/2021 | Short ETFs | |
PPA | Triple top | 08/15/2016 | 09/06/2016 | Aerospace/Defense | |
DBA | Triple bottom | 07/05/2022 | 07/22/2022 | Investment Co. (Domestic) | |
PEJ | Triple top | 06/20/2018 | 07/27/2018 | Long ETFs | |
PXJ | Triple top | 03/05/2021 | 06/16/2021 | Oilfield Svcs/Equipment | |
PJP | Triple top | 12/02/2022 | 01/06/2023 | Drug | |
PHO | Triple top | 03/06/2014 | 06/09/2014 | Investment Co. (Domestic) | |
SSO | Triple bottom | 03/03/2014 | 03/27/2014 | Long ETFs | |
SH | Triple bottom | 08/15/2016 | 09/07/2016 | Short ETFs | |
SDS | Double Bottom, Adam and Adam | 12/01/2022 | 12/13/2022 | Short ETFs | |
ROBO | Triple bottom | 05/03/2018 | 08/15/2018 | Electronics | |
XLY | Triple bottom | 10/25/2019 | 12/03/2019 | Investment Co. (Domestic) | |
XLP | Triple top | 05/10/2021 | 06/04/2021 | Household Products | |
XLE | Triple bottom | 12/09/2022 | 01/04/2023 | Petroleum (Integrated) | |
XLV | Double Top, Eve and Eve | 10/01/2018 | 12/04/2018 | Drug | |
XHB | Triple bottom | 12/04/2013 | 02/03/2014 | Homebuilding | |
XLI | Triple bottom | 06/29/2017 | 08/29/2017 | Investment Co. (Domestic) | |
XLB | Triple top | 11/03/2015 | 12/09/2015 | Building Materials | |
XRT | Triple bottom | 07/12/2012 | 08/02/2012 | Retail Store | |
SPY | Triple bottom | 03/19/2013 | 04/18/2013 | Long ETFs | |
XAR | Triple bottom | 01/16/2013 | 02/26/2013 | Aerospace/Defense | |
XLK | Triple bottom | 07/19/2013 | 10/09/2013 | IT Services | |
XLU | Triple bottom | 09/23/2015 | 12/11/2015 | Electric Utility (Central) | |
SMN | Triple bottom | 11/03/2015 | 12/09/2015 | Short ETFs | |
SKF | Double Bottom, Adam and Adam | 09/14/2012 | 10/18/2012 | Short ETFs | |
DUG | Double Bottom, Eve and Eve | 11/14/2022 | 01/26/2023 | Short ETFs | |
SRS | Triple bottom | 11/05/2021 | 11/24/2021 | Short ETFs | |
UNG | Triple bottom | 01/22/2021 | 04/06/2021 | Natural Gas (Diversified) | |
VHT | Double Bottom, Adam and Eve | 02/09/2018 | 04/02/2018 | Healthcare Information | |
VAW | Double Top, Eve and Eve | 01/05/2022 | 04/21/2022 | Chemical (Specialty) | |
MGK | Triple top | 07/03/2014 | 07/24/2014 | None |
Thursday 6/1/23. 2023 Forecast Update
Average gain was 1.2% on 155 occasions.
Average loss was -0.8% on 185 occasions.
Expect the Nasdaq to close lower 54.4% of the time.
Weekly, since inception on 6/14/2011:
The prediction of the Nasdaq closing higher has been right 259/455 or 56.9% of the time.
The prediction of the Nasdaq closing lower has been right 72/149 or 48.3% of the time.
Here’s the updated 2023 forecast, presented in slider format.
I don’t show the usual panel from Fidelity because they changed their format and no longer offer the kind of information I need.
$ $ $
Here’s a symbol list of 185 chart and candlestick patterns (13 “investment grade” candle patterns) found in today’s securities using my version of Patternz:
ACIW, AYI, AEIS, AFL, A, ATSG, ALKS, ALGT, AR, ACGL, AVY, BECN, BERY, BIIB, BKH, BKNG, BOOT, BSX, BRKR, CX, CENX, CDAY, CHKP, CHS, CI, CNX, CL, CONN, GLW, CSGP, COTY, CRH, DECK, DVN, FANG, ^DJT, DOV, DRQ, EMN, EBAY, EPAM, XOM, FE, FIVN, GNW, HLIT, HAYN, HTLD, HELE, HUN, INTC, IRM, KALU, KELYA, LEG, L, LXU, MANH, MAN, MRTN, MA, MDC, MRCY, MLKN, MCO, MOS, MLI, NBR, NOV, NEWR, NEE, NXGN, NKE, NI, NTNX, OLN, ASGN, OMI, OXM, PATK, PTEN, PRFT, PXD, PG, RL, RGS, RNG, RCKY, ROL, RES, SBH, SMG, SEE, SEIC, SIGI, SHOP, SWX, SWN, SPSC, SCS, SSYS, TPR, TRGP, TPX, TJX, TREX, UGI, UIS, VLO, VMI, MDRX, V, WAT, WSO, WERN, WLK, WSC, IYM, IAI, ITB, IEZ, IHE, FDN, ICF, IEV, IXC, MXI, ILF, IGE, IEO, EWA, EWO, EWK, EWZ, EWC, EWQ, EWG, EWH, EIS, EWI, EWJ, EWM, EWW, EPP, EWS, EWP, EWL, TUR, EWU, IBB, DBA, PEJ, PXJ, XHB, XLB, XRT, UNG, USO, VIS. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day’s high-low range are plus pivot points, calculated on the Nasdaq composite, sorted by value. When several are near each other (small differences),
the area might act as support or resistance.
— Thomas Bulkowski
© 2023 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
Monthly S2 | 11,375.52 | ||
Monthly S1 | 12,155.40 | 779.89 | |
Weekly S2 | 12,198.29 | 42.89 | |
Weekly S1 | 12,566.79 | 368.50 | |
Monthly Pivot | 12,578.66 | 11.87 | Yes! The Monthly Pivot is close to the Weekly S1. |
Weekly Pivot | 12,784.35 | 205.69 | |
Daily S2 | 12,811.54 | 27.19 | |
Daily S1 | 12,873.41 | 61.88 | |
Low | 12,889.37 | 15.96 | |
Close | 12,935.29 | 45.92 | |
61.8% Down from Intraday High | 12,942.74 | 7.45 | Yes! The 61.8% Down from Intraday High is close to the Close. |
Daily Pivot | 12,951.25 | 8.51 | Yes! The Daily Pivot is close to the 61.8% Down from Intraday High. |
50% Down from Intraday High | 12,959.22 | 7.98 | Yes! The 50% Down from Intraday High is close to the Daily Pivot. |
Open | 12,968.38 | 9.16 | Yes! The Open is close to the 50% Down from Intraday High. |
38.2% Down from Intraday High | 12,975.71 | 7.33 | Yes! The 38.2% Down from Intraday High is close to the Open. |
Daily R1 | 13,013.12 | 37.41 | |
High | 13,029.08 | 15.96 | |
Daily R2 | 13,090.96 | 61.88 | |
Weekly R1 | 13,152.85 | 61.89 | |
Monthly R1 | 13,358.54 | 205.69 | |
Weekly R2 | 13,370.41 | 11.87 | Yes! The Weekly R2 is close to the Monthly R1. |
Monthly R2 | 13,781.80 | 411.39 |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: “As an Amazon Associate I earn from qualifying purchases.”
Some pattern names are registered trademarks of their respective owners.
Source link